Contact:Jack Zhang
Mobile: +8615712686880
Tel: +86-576-82517780
E-mail: export@china-meco.com
Add: Zhuguang Street, Luqiao district, Tai Zhou city, Zhejiang province, China
Postcode: 318050
Fax: +86-576-82517776
High static pressure duct fan coil unit Product introduction of high static pressure duct fan coil unit. Classical elegant design; high static pressure, long distance air supply; big diameter, big air volume, low noise; e-heater is optional; fresh air can be input from outside. Air volume range:...
High static pressure duct fan coil unit
Product introduction of high static pressure duct fan coil unit.
Classical elegant design; high static pressure, long distance air supply; big diameter, big air volume, low noise; e-heater is optional; fresh air can be input from outside.
Air volume range: 1700m³/h ~ 4760m³/h
Cooling capacity range: 9000W ~ 25200W
Heating capacity range: 13500W ~ 37800W
Products specification of high static pressure duct fan coil unit
PERFORMANCE OF HIGH STATIC PRESSURE TYPE FAN COIL(2 TUBE) | ||||||||||
model(2 tube system) | MFP-170HA | MFP-204HA | MFP-238HA | MFP-306HA | MFP-340HA | MFP-408HA | MFP-476HA | |||
power supply | 220V,50Hz,1Ph | |||||||||
air volume | H | m3/h | 1700 | 2040 | 2380 | 3060 | 3400 | 4080 | 4760 | |
M | 1280 | 1550 | 1800 | 2300 | 2560 | 3100 | 3600 | |||
L | 860 | 1050 | 1280 | 2000 | 1720 | 2100 | 2560 | |||
static pressure | Pa | 120 | 120 | 120 | 120 | 200 | 250 | 300 | ||
cooling capacity | TH | H | W | 9000 | 10800 | 12600 | 16200 | 18000 | 21600 | 25200 |
BTU/h | 30708 | 36850 | 42991 | 55274 | 61416 | 73699 | 85982 | |||
SH | W | 6705 | 8046 | 9387 | 12069 | 13410 | 16092 | 18774 | ||
BTU/h | 22877 | 27453 | 32028 | 41179 | 45755 | 54906 | 64057 | |||
TH | M | W | 7290 | 8748 | 10206 | 13122 | 14580 | 17496 | 20412 | |
W | 5759 | 6911 | 8063 | 10366 | 11518 | 13822 | 16125 | |||
SH | L | W | 5670 | 6804 | 7938 | 10206 | 11340 | 13608 | 15876 | |
W | 4649 | 5579 | 6509 | 8369 | 9299 | 11159 | 13018 | |||
heating capacity | H | W | 13500 | 16200 | 18900 | 24300 | 27000 | 32400 | 37800 | |
M | W | 10395 | 12474 | 14553 | 18711 | 20790 | 24948 | 29106 | ||
L | W | 8168 | 9801 | 11435 | 14702 | 16335 | 19602 | 22869 | ||
noise | high speed | 120Pa | dB(A) | 55 | 56 | 58 | 62 | 63 | 64 | 64 |
power input | 120Pa | W | 420 | 450 | 520 | 800 | 900 | 1100 | 1150 | |
waterflow volume | m3/h | 1.54 | 1.85 | 2.16 | 2.78 | 3.08 | 3.7 | 4.32 | ||
water pressure dropping | kPa | 22 | 30 | 36 | 40 | 40 | 56 | 68 | ||
dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG1" | ZG1" | ZG1" | ZG1" | |||
ZG3/4" | ZG3/4" | ZG3/4" | ZG1" | ZG1" | ZG1" | ZG1" | ||||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||
dimension of water drain pipe | mm | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
dimension | L×W×H | mm | 1110*740*370 | 1110*740*370 | 1110*740*370 | 1660*740*370 | 1440*770*538 | 1440*770*538 | 1440*770*538 | |
weight | kg | 55 | 56 | 60 | 80 | 88 | 98 | 105 |
PERFORMANCE OF HIGH STATIC PRESSURE TYPE FAN COIL(4 TUBE) | ||||||||||
model(4 tube system) | MFP-170HA4 | MFP-204HA4 | MFP-238HA4 | MFP-306HA4 | MFP-340HA4 | MFP-408HA4 | MFP-476HA4 | |||
power supply | 220V,50Hz,1Ph | |||||||||
air volume | H | m3/h | 1700 | 2040 | 2380 | 3060 | 3400 | 4080 | 4760 | |
M | 1280 | 1550 | 1800 | 2300 | 2560 | 3100 | 3600 | |||
L | 860 | 1050 | 1280 | 2000 | 1720 | 2100 | 2560 | |||
static pressure | Pa | 120 | 120 | 120 | 120 | 200 | 250 | 300 | ||
cooling capacity | TH | H | W | 9000 | 10800 | 12600 | 16200 | 18000 | 21600 | 25200 |
BTU/h | 30708 | 36850 | 42991 | 55274 | 61416 | 73699 | 85982 | |||
SH | W | 6705 | 8046 | 9387 | 12069 | 13410 | 16092 | 18774 | ||
BTU/h | 22877 | 27453 | 32028 | 41179 | 45755 | 54906 | 64057 | |||
TH | M | W | 7290 | 8748 | 10206 | 13122 | 14580 | 17496 | 20412 | |
W | 5759 | 6911 | 8063 | 10366 | 11518 | 13822 | 16125 | |||
SH | L | W | 5670 | 6804 | 7938 | 10206 | 11340 | 13608 | 15876 | |
W | 4649 | 5579 | 6509 | 8369 | 9299 | 11159 | 13018 | |||
heating capacity | H | W | 6500 | 7800 | 9100 | 13000 | 13000 | 15600 | 18100 | |
M | W | 5090 | 6110 | 7130 | 10190 | 10190 | 12220 | 14260 | ||
L | W | 4080 | 4900 | 5720 | 8170 | 8170 | 9800 | 11430 | ||
noise | high speed | 120Pa | dB(A) | 55 | 56 | 58 | 62 | 63 | 64 | 64 |
power input | 120Pa | W | 420 | 450 | 520 | 900 | 900 | 1100 | 1150 | |
waterflow volume | cool | m3/h | 1.54 | 1.85 | 2.16 | 2.78 | 3.08 | 3.7 | 4.32 | |
heat | 0.56 | 0.68 | 0.79 | 1.13 | 1.13 | 1.35 | 1.57 | |||
water pressure dropping | cool | kPa | 22 | 30 | 36 | 40 | 40 | 56 | 68 | |
heat | 7.5 | 11 | 12.5 | 30 | 14 | 20 | 23 | |||
dimension of water(in & out)connection pipe | cool | ZG3/4" | ZG3/4" | ZG3/4" | ZG1" | ZG1" | ZG1" | ZG1" | ||
heat | ZG3/4" | ZG3/4" | ZG3/4" | ZG1" | ZG1" | ZG1" | ZG1" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||
dimension of water drain pipe | mm | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
dimension | L×W×H | mm | 1110*740*370 | 1110*740*370 | 1110*740*370 | 1660*740*370 | 1440*770*538 | 1440*770*538 | 1440*770*538 | |
weight | kg | 57 | 58 | 62 | 86 | 91 | 102 | 110 |
Products Feature and details
1 Elegant out looking design can be flame plating. Not only for conceal installation but also can be used as decorative fan coil unit.
2 high static pressure, long distance air supply.
3 High quality purple copper, with high diathermanous efficiency, tenacity and rigidity characteristic to bear high hydraulic pressure especially, suits super high building use. Distance of fins is improved by computer emulation optimum design with experimental feedback, supply sufficient heat exchange area, smooth airflow and high efficient heat exchange.
4 Big diameter fan, big air volume, low noise.
5 Electric heater is optional
6 Fresh air can be input from outside. .
Product certification:
Packing and shipping